Pricing
Three plans. No lock-in.
Month-to-month. Cancel any time. Add-ons a la carte. The room is yours either way.
01 · Compare plans
Every feature, every tier.
Swipe to compare plans
| Feature | Starter | Pro | Premium |
|---|---|---|---|
| Chat & community | |||
| Branded venue room | ✓ | ✓ | ✓ |
| Vibe-in (proximity gate) | ✓ | ✓ | ✓ |
| People panel | ✓ | ✓ | ✓ |
| Verified VENUE messages | ✓ | ✓ | ✓ |
| Discovery | |||
| Map listing tier | Tier 1 (1×) | Tier 2 (~2×) | Tier 3 (~3–4×) |
| In-chat broadcasts | Unlimited | Unlimited | Unlimited |
| Map broadcasts | 1 / day | Unlimited | Unlimited |
| Happy Hour Now badge | — | — | ✓ |
| Ordering | |||
| Order for self (seat-aware) | ✓ | ✓ | ✓ |
| Drink-to-seat | — | ✓ | ✓ |
| POS & reservation sync | ✓ | ✓ | ✓ |
| Floor-plan seat targeting | ✓ | ✓ | ✓ |
| Menu items | Up to 50 | Unlimited | Unlimited |
| Loyalty & engagement | |||
| Built-in guest loyalty | ✓ | ✓ | ✓ |
| Birthday automations | Basic | Basic | Basic |
| Guest review pulse | — | ✓ | ✓ |
| Analytics | |||
| Analytics | Basic | Advanced | Advanced + API |
| Brand marketplace | |||
| Brand partnership access | — | Yes (late 2026) | Priority (late 2026) |
| Multi-location | |||
| Multi-location support | — | — | ✓ |
| API access | — | — | ✓ |
| Dedicated success manager | — | — | ✓ |
| Support | |||
| Support response time | ~4 hr | ~1 hr | Dedicated |
02 · Add-ons
A la carte, all plans.
Featured map placement$199 / mo
Newsletter spotlight$149 / month
Zone exclusivity$499 / mo
Birthday automations (advanced)$49 / mo
Talk to us